<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CS 890 Homepage</title>
		<link>https://ase.santoslab.org/</link>
		<description>Recent content on CS 890 Homepage</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://ase.santoslab.org/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>CS 890 Schedule</title>
				<link>https://ase.santoslab.org/schedule/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/schedule/</guid>
				<description>&lt;h1 id=&#34;schedule&#34;&gt;Schedule&lt;/h1&gt;&#xA;&lt;h2 id=&#34;week-1-august-24&#34;&gt;Week 1: August 24&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Lectures:&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Tuesday - &lt;a href=&#34;https://github.com/santoslab/agentic-software-engineering-public/blob/main/weeks-01-03/lecture-notes/lecture-01-course-intro-how-llms-work.md&#34;&gt;Course Introduction + How LLMs Actually Work&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Thursday - &lt;a href=&#34;https://github.com/santoslab/agentic-software-engineering-public/blob/main/weeks-01-03/lecture-notes/lecture-02-from-llm-to-agent.md&#34;&gt;From LLM to Agent: The Loop, System Prompts, and Tool Calls&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;Out of Class Activities&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Assigned Thursday (due 11:55pm, Wednesday Sept 2): &lt;a href=&#34;https://github.com/santoslab/agentic-software-engineering-public/blob/main/weeks-01-03/exercises/exercise-01-transcript-critique.md&#34;&gt;Exercise: Transcript Critique&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;week-2-august-31&#34;&gt;Week 2: August 31&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Lectures:&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Tuesday - &lt;a href=&#34;https://github.com/santoslab/agentic-software-engineering-public/blob/main/weeks-01-03/lecture-notes/lecture-03-claude-code-hands-on.md&#34;&gt;Claude Code Hands-On: Permissions, CLAUDE.md, Plan Mode&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Thursday - &lt;a href=&#34;https://github.com/santoslab/agentic-software-engineering-public/blob/main/weeks-01-03/lecture-notes/lecture-04-prompting-and-spec-driven-development.md&#34;&gt;Prompting + Spec-Driven Development&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;Out of Class Activities&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Assigned Tuesday (due 11:55pm, Monday Sept 7): &lt;a href=&#34;https://github.com/santoslab/agentic-software-engineering-public/blob/main/weeks-01-03/exercises/exercise-02-codebase-comprehension.md&#34;&gt;Exercise 2: Codebase Comprehension with Claude Code&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Assigned Thursday (kickoff due 11:55pm, Sunday Sept 13): &lt;a href=&#34;https://github.com/santoslab/agentic-software-engineering-public/blob/main/weeks-01-03/exercises/project-0-pkb-kickoff.md&#34;&gt;Project 0: Personal Knowledge Base&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;week-3-september-7&#34;&gt;Week 3: September 7&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Lectures:&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Resources</title>
				<link>https://ase.santoslab.org/resources/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/resources/</guid>
				<description>&lt;h2 id=&#34;youtube-channels--podcasts&#34;&gt;YouTube Channels / Podcasts&lt;/h2&gt;&#xA;&lt;p&gt;The following channels have consistently good and timely content related to agentic software engineering.  I recommend subscribing to them and spending time each week watching their videos.  You might also consider looking through their past videos for highly-watched ones or ones on topics that you find interesting.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;&lt;strong&gt;Matt Pocock&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Matt has produced a number of useful things such as his skill library (including the &amp;ldquo;Grill Me&amp;rdquo; skilled used in this class), agent terminology, etc.  He also has his own for-pay training material that is quite popular.  Watch for practical tips and resources.&lt;/p&gt;</description>
			</item>
			<item>
				<title>CS 890 Syllabus</title>
				<link>https://ase.santoslab.org/syllabus/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/syllabus/</guid>
				<description>&lt;p&gt;See official syllabus on KSU Course Dog website&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://ase.santoslab.org/bio/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/bio/</guid>
				<description>&lt;h3 id=&#34;john-hatcliff--bio-sketch&#34;&gt;John Hatcliff &amp;ndash; Bio Sketch&lt;/h3&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;&lt;em&gt;Bio Sketch - To be Completed&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://ase.santoslab.org/lectures/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/lectures/</guid>
				<description>&lt;h1 id=&#34;lectures&#34;&gt;Lectures&lt;/h1&gt;&#xA;&lt;h2 id=&#34;part-1-foundations-of-coding-agents&#34;&gt;Part 1: Foundations of Coding Agents&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;Lecture: Course Introduction + How LLMs Actually Work&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;This lecture introduces agentic software engineering and explains the LLM machinery beneath coding agents: tokenization, next-token prediction, transformer basics, model training, context windows, and statelessness. Understanding these foundations clarifies how agents can produce code, but also why agent output can be nondeterministic or confidently wrong—and why deliberate context management and verification are essential throughout the course.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://ase.santoslab.org/overview/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/overview/</guid>
				<description>&lt;h3 id=&#34;overview&#34;&gt;Overview&lt;/h3&gt;&#xA;&lt;p&gt;This course introduces students to agentic software engineering: &lt;strong&gt;building software and systems with AI agents through disciplined, repeatable, and scalable practices&lt;/strong&gt; rather&#xA;than &amp;ldquo;vibe coding.&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;The course begins by teaching students to implement a simple coding agent. LLM-based agents are themselves a computing platform: they operate through a set of primitives that includes calling an LLM with context, invoking tools, and receiving instructions from a human developer. Each step incurs costs and may introduce errors or security risks. To use agents effectively, students need to understand their anatomy, develop a mental model of their execution, estimate costs, and identify potential sources of failure and security vulnerabilities. This understanding also enables students to customize and extend agents for greater effectiveness and efficiency in a particular development context.  The course also examines how agents interact with conventional development tools, such as testing frameworks and source code repositories, and how agentic development changes established practices or calls for new tools.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://ase.santoslab.org/project/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/project/</guid>
				<description>&lt;h1 id=&#34;project&#34;&gt;Project&lt;/h1&gt;&#xA;&lt;p&gt;The course contains two individual projecs, and one team project.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Personal Knowledge Base (PKB)&lt;/strong&gt;  (individual project):  Use a coding agent to design, implement, and maintain a personal knowledge base with entries in markdown format following Google&amp;rsquo;s OKF standard.  You will use and enhance your PKB throughout the semester to store and take notes on articles, tools, blog posts, YouTube videos, etc. that you find interesting.  You will use a markdown viewer such as Obsidian to view and author your PKB content.   This project will have an &amp;ldquo;own it&amp;rdquo; flavor: once you have the basic functionality set up to meet project requirements, you can design your own enhancements, visualizations in Obsidian, automated workflows (e.g., to have agents grab, summarize, and categorize articles), etc. to make the application fit your needs and whims.  Note that this same infrastructure can be used to organize study notes, etc. from other classes and for your research.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://ase.santoslab.org/tools/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ase.santoslab.org/tools/</guid>
				<description>&lt;h3 id=&#34;tools&#34;&gt;Tools&lt;/h3&gt;&#xA;&lt;p&gt;This course will use the following tools, which students should have installed on a personal machine (there will be no provision or lab-based computers).  Ideally, you will install on laptops that can be brought to class for in-class exercises.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h3 id=&#34;coding-agents&#34;&gt;Coding Agents&lt;/h3&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://support.claude.com/en/articles/11145838-use-claude-code-with-your-pro-or-max-plan&#34;&gt;Claude Code&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;You are required to purchase a Purchase Claude Pro subscription (or higher) and have Claude Code installed on a personal machine.  The Claude Pro plan is currently $20/month.  Don&amp;rsquo;t ask about substituting any cheaper agents/models, etc. &amp;ndash; the answer is &amp;ldquo;no&amp;rdquo;.  You are certainly welcome to try other things on your own.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
